




































































Property Attributes
- MLS#SW20236994
- TypeSingle Family
- CountyRIVERSIDE
- CityNuevo-Lakeview
- AreaSouthwest Riverside County
- Zip92567
- Style
- Price$ 899,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4960
- Lot Size10.7 Acres
Listing Provided Courtesy Of:
Kathy Vineyard with Rancon Real Estate-Murrieta.
Property Description
WOW, TWO HOUSES FOR THE PRICE OF ONE!! Look at this Awesome property with views of the world! This custom home is 4960 sq. ft. with five bedrooms and five bathrooms. Formal living room, formal dining room and a family room with a fireplace and views of the whole valley!! Master bedroom is complete with a walk-in closet, fireplace, master bathroom with a walk-in shower, soaker tub, two sinks, toilet and a bidet. There is a large gourmet kitchen that has it all, featuring two ovens, two dishwashers, two sinks and a Laundry Room with hook ups for two washers and two dryers. There are roll out bins in the laundry room for different colors of laundry. Downstairs has another living room with one bedroom and bathroom, 3 car attached Garage, all this comes with 10 acres of property, horse corrals, covered carports, there is a Guest House that is 1550 sq. ft with 2 bedroom and 2 bathrooms, kitchen, living room and family room and a 1 car attached Garage, VIEWS and much more!! "Please follow all guidelines pertaining to Cov19 regulationsâ€.
Price History | |
---|---|
11/12/2020 | Listed $899,000 |
General Features
Appliances | Convection Oven, Propane Oven, Propane Cooktop, Propane Water Heater, Range Hood, Trash Compactor, Water Line to Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Amanda |
Co-Listing Agent Last Name | Vineyard |
Co-Listing Agent State License # | 01956989 |
Co-listing Agent | Amanda Vineyard - BRE#01956989 |
Community Features | Horse Trails, Hunting, Stable(s), Rural |
Cooling | Central Air |
Directions | Menifee Rd right to San Jacinto, east to Corbett, right to Nuevo Valley, left to Nogues, almost top off hill. |
Facing Direction | East |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Nuview Union |
Interior Features | Ceiling Fan(s), Corian Counters, Intercom, Open Floorplan, Pantry, Storage, Sunken Living Room |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Kathy Vineyard - BRE#01498370 |
Listing Agent State License | 01498370 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Guest House, Guest House Detached |
Parking Features | Garage Faces Front, Garage - Two Door, Oversized, RV Access/Parking |
Patio/Porch Features | Deck, Terrace |
Pool Features | None |
Price Per Square Foot | 181.25 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Water Connected |
View | City Lights, Harbor, Mountain(s), Panoramic, Rocks |
Zoning | R-A-10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room, In Kitchen |
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Upper Level, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 5 |
Room Type | Family Room, Formal Entry, Game Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Multi-Level Bedroom, Office, Utility Room, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Lot Features | 6-10 Units/Acre, Horse Property Improved, Rocks |
---|---|
Lot Size Acres | 10.7000 |
Lot Size Area | 10.7000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 466092.00 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Unpaved |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool