


























































Property Attributes
- MLS#EV20193627
- TypeSingle Family
- CountyRIVERSIDE
- CityCherry Valley
- AreaBanning-Beaumont-Cherry Valley
- Zip92223
- Style
- Price$ 998,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5123
- Lot Size1.53 Acres
Listing Provided Courtesy Of:
RUSS HUSTON with HUSTON REAL ESTATE.
Property Description
Gorgeous 5100 square foot home with beautiful views of city lights and mountain areas. This home features magnificent landscaping with various trees and colorful flowers surrounding a large beautifully manicured lawn. Set up for entertaining, this home features a lower level game room with a wet bar, wine cellar and door leading to a large uncovered patio. This home also features 4 ample sized bedrooms, 3.5 baths, and an amazing sewing/craft room with built in storage cabinets and a huge island. The oversized office is equipped with a built in executive/computer desk, bookshelves and bay window. The attached 3 car garage allows for ample storage with built in cabinets that run along the entire back wall. The kitchen is large and open, featuring a clear view into a sunken living room. The living room features extremely large windows and sliding doors that open to a wraparound deck. The kitchen itself features a large island, huge walk-in pantry, and a granite topped breakfast nook that overlooks the landscape below. There is white tile throughout with Sub Zero refrigerator and freezer. The extra large master bedroom has a separate seating area, fireplace, and massive walk-in closet. The master bedroom features dual sinks and a jacuzzi tub. The surrounding community boasts seasonal apple and cherry picking and is home to Oak Glen Apple farm. This house is definitely a “must see†to truly appreciate all it has to offer.
Price History | |
---|---|
9/23/2020 | Listed $1,100,000 |
1/6/2021 | 10% - $998,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Convection Oven, Electric Oven, Electric Range, Disposal, Microwave, Trash Compactor |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Guard |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Hiking |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | CHERRY VALLEY |
Exterior Features | Lighting, Rain Gutters |
Garage Spaces | 3.00 |
HOA Fee | 25.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Beaumont |
Interior Features | Crown Molding, Pantry, Storage, Tile Counters, Wet Bar |
Levels | Two |
Listagentaor | East Valley |
Listing Agent | RUSS HUSTON - BRE#00389271 |
Listing Agent State License | 00389271 |
MLS Area | 263 - Banning/Beaumont/Cherry Valley |
Parking Features | Driveway, Garage, RV Access/Parking, RV Potential |
Patio/Porch Features | Covered, Enclosed, Patio, Tile |
Pool Features | None |
Price Per Square Foot | 194.81 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Flat Tile |
Security Features | Gated Community |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | City Lights, Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Dressing Area, Entry, Family Room, Foyer, Game Room, Great Room, Jack & Jill, Kitchen, Laundry, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Multi-Level Bedroom, Office, Walk-In Pantry |
Total Stories | 2 |
Window Features | Bay Window(s), Custom Covering, Double Pane Windows, Drapes, Stained Glass |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Stucco Wall, Wrought Iron |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Landscaped, Lawn, Lot Over 40000 Sqft, Patio Home, Secluded, Sprinkler System, Treed Lot, Yard |
Lot Size Acres | 1.5300 |
Lot Size Area | 1.5300 |
Lot Size Source | Assessor |
Lot Size Square Feet | 66646.80 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool